Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | HEMANT AMRISH PARIKH | ABEPP8463F | 00027820 | Executive Director | Chairperson | MD | 07-08-1964 |
2 | Mr | JAINIL RASESHKUMAR BHATT | AJDPB2629L | 03362796 | Non-Executive - Non Independent Director | Not Applicable | | 08-11-1978 |
3 | Mr | RUSHABH ANILKUMAR SHAH | GNDPS7586B | 09012222 | Non-Executive - Independent Director | Not Applicable | | 25-12-1995 |
4 | Mrs | NIDHI BANSAL | DZEPB5499C | 09693120 | Non-Executive - Independent Director | Not Applicable | | 03-09-1992 |
5 | Mr | MUKESHKUMAR GANESHBHAI KANAZARIYA | EIOPK6672J | 10451579 | Non-Executive - Independent Director | Not Applicable | | 30-12-1995 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 31-05-2013 | | | 139 | 3 | 0 | 2 | 0 | | | |
2 | NA | | 18-11-2014 | | | 118.12 | 1 | 0 | 2 | 0 | | | |
3 | NA | | 23-11-2022 | | | 22.07 | 5 | 5 | 4 | 6 | | | |
4 | NA | | 30-05-2024 | | | 4 | 3 | 3 | 6 | 1 | | | |
5 | NA | | 18-06-2024 | | | 3.43 | 1 | 1 | 1 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 07-05-2024 | | | | Yes | 5 | 5 | 3 |
2 | 30-05-2024 | | 22 | | Yes | 5 | 5 | 3 |
3 | 18-06-2024 | | 18 | | Yes | 5 | 5 | 3 |
4 | | 25-07-2024 | 36 | | Yes | 5 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Stakeholders Relationship Committee | 06-04-2024 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Other Committee | 15-04-2024 | 8 | Independent Director Committee | | Yes | 3 | 3 | 3 | 0 |
3 | Nomination and remuneration committee | 07-05-2024 | 21 | | | Yes | 4 | 4 | 3 | 0 |
4 | Audit Committee | 07-05-2024 | | | | Yes | 4 | 4 | 3 | 0 |
5 | Nomination and remuneration committee | 30-05-2024 | 22 | | | Yes | 4 | 4 | 3 | 0 |
6 | Audit Committee | 10-06-2024 | 10 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 18-06-2024 | 7 | | | Yes | 4 | 4 | 3 | 0 |
8 | Stakeholders Relationship Committee | 04-07-2024 | 15 | | | Yes | 4 | 4 | 3 | 0 |
9 | Nomination and remuneration committee | 25-07-2024 | 20 | | | Yes | 4 | 4 | 3 | 0 |
10 | Audit Committee | 25-07-2024 | | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
7 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
6 | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | LAND GUARANTEE | 0 | 64164980.95 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | VIKAS VISHNUBHAI PATEL | | |
Designation | CFO | | |
Place | Ahmedabad | | |
Date | 10-10-2024 | | |